Home / Investor Relations / Company Highlight
Investor Updated
Company Profile
Company Highlight
Stock Data
Download
Enquiry
Investor Links
As of 2007
30/09/2007
2006
31/12/2006
2005
31/12/2005
2004
31/12/2004
2003
31/12/2003
Assets 2,832.46 2,749.89 3,197.41 3,180.80 2,354.74
Liabilities 1,574.06 1,528.06 1,830.00 1,801.95 1,168.32
Equity 1,075.74 1,121.88 1,283.01 1,094.65 1,094.65
Paid-up Capital 478.00 478.00 478.00 478.00 416.00
Revenue 1,680.73 2,352.41 2,710.20 2,486.11 2,492.45
Net Profit -119.96 -150.93 18.98 110.96 1,160.01
EPS(Baht) -0.25 -0.32 0.04 0.23 33.70
ROA(%)* -4.18 -1.89 2.68 5.59 10.21
ROE(%)* -17.36 -12.61 1.48 9.33 247.93
Net Profit Margin(%) -7.14 -6.42 0.70 4.46 46.54
As of 26/11/2007 29/12/2006 30/12/2005 30/12/2004 31/12/2003
P/E N.A. N.A. 41.45 11.39 3.16
P/BV 0.36 0.45 0.70 1.87 3.67
Book Value per share(Baht) 2.25 2.51 2.71 2.72 28.63
Dvd. Yield(%) - - 6.32 - -
Last Price(Baht) 1.81 1.13 1.90 5.10 70.00
Market Cap. 387.18 540.14 908.21 2,437.81 2,912.00
* - Annualized
contact sitemap
Union Mosaic Industry PCL.
T: (662) 248-7007-39 F: (662) 248-7005-6
E:info@umi-tiles.com
Products | Gallery | News | Tiles&Tips | Dealers | References | Catalogue | Links | Magazine | About UMI | Investor Relations | Job

site design : ZUBVECTOR STUDIO